← boardnext 2026-08-31next 2026-09-22next 2026-11next 2026-11next 2026-12-31next 2027-03next 2027-09-28next 2027-10-30next 2027-11-01next 2027-12-31next 2028-09-30next 2028-09-30next 2028-11-01next 2029-04-30
BEIGF
BeOne Medicinesdistress 1/10 · well-funded / low risk$21.950%today-13% from 52w high
Oncology 15Immunology / Inflammation 1
Lead: Advanced Solid Tumor · target PD-1
Revenue
$1513M
Liquidity
$4860M
Runway
—
Shares 1y
+1%
Price & events
-13.2% over 6M
CatalystRating changeDilutionFinancingdashed = today
+0.0%
1D
+0.0%
1W
+0.0%
1M
-2.5%
3M
-13.2%
6M
+37.6%
1Y
+74.5%
2Y
—
5Y
+30.8%
All
Overview
- Market Cap
- $31.72B
- Enterprise Value
- $27.89B
- Volume
- 0
- 52 Week Range
- $15.95 – $25.29
- Total Shares
- 1.45B
- Float Shares
- 1.02B
- % Held by Insiders
- 13.76%
- % Held by Institutions
- 28.36%
- Beta
- 0.49
Pipeline stages · 17 programs
BG-68501, Fulvestrant, BGB-43395
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Sonrotoclax, Zanubrutinib, Venetoclax
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Tislelizumab, Capecitabine, 5-fluorouracil (5-FU)
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
BGB-16673, Bendamustine, Rituximab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
BG-C137, Anticancer Agents
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Zanubrutinib, Rituximab, Lenalidomide
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
BG-C9074, Tislelizumab, Bevacizumab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Subcutaneous Tislelizumab, Intravenous Tislelizumab, Cisplatin
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
BG-C0902
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
BG-C477, Tislelizumab, Chemotherapy
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Show all 17 programs · 7 more ▾
BG-75202, CDK4 Inhibitor, Estrogen Receptor Antagonist
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
BG-T187, Other Therapeutic Agents
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
BG-75098, BGB-43395, Fulvestrant
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
BG-C0979, Tislelizumab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Pamiparib capsule
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Surzebiclimab, Tislelizumab, AlcestobartPD-1
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
BG-71332, Zanubrutinib, SonrotoclaxBCL-2
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Pipeline · 57 trials · 41 upcoming
| Readout | Phase | Drug | Indication | Enroll | Status |
|---|---|---|---|---|---|
| 2026-08-31 Estimated 50% readout ~2026-09-30 final ~2027-08-31 | Phase 1 | BG-68501, Fulvestrant, BGB-43395 | Breast Cancer, Small Cell Lung Cancer, Ovarian Cancer, Gastric Cancer, Hormone-receptor-positive Breast Cancer, Hormone Receptor Positive HER-2 Negative Breast Cancer, Advanced Solid Tumor, Endometrial Cancer, Prostate Cancer, TNBC - Triple-Negative Breast Cancer, GastroEsophageal Cancer, Bladder Cancer | 103 | active not recruiting |
| 2026-09-22 Estimated 50% readout ~2026-11-06 | Phase 2 | Sonrotoclax, Zanubrutinib | Waldenstrom Macroglobulinemia, Waldenstrom's Macroglobulinemia Recurrent, Waldenstrom's Macroglobulinemia Refractory | — | active not recruiting |
| 2026-11 Estimated 50% readout ~2026-12-16 | Phase 2 | Tislelizumab (BGB-A317) | MSI-H/dMMR Solid Tumors | — | recruiting |
| 2026-11 Estimated 50% readout ~2026-12-16 | Phase 2 | Sonrotoclax, Zanubrutinib | Chronic Lymphocytic Leukemia | — | active not recruiting |
| 2026-11 Estimated 50% readout ~2026-12-16 | Phase 1/2 | BGB-16673 | B-cell Malignancy, Marginal Zone Lymphoma, Follicular Lymphoma, Non-Hodgkin Lymphoma, Waldenström Macroglobulinemia, Chronic Lymphocytic Leukemia, Small Lymphocytic Lymphoma, Mantle Cell Lymphoma, Diffuse Large B Cell Lymphoma | — | recruiting |
Show all 57 trials · 52 more ▾
| Readout | Phase | Drug | Indication | Enroll | Status |
|---|---|---|---|---|---|
| 2026-11 Estimated 50% readout ~2026-12-16 | Phase 1/2 | Sonrotoclax, Dexamethasone, Carfilzomib | Relapsed/Refractory Multiple Myeloma | — | recruiting |
| 2026-12-31 Estimated 50% readout ~2027-01-30 | Phase 1 | BG-C137, Anticancer Agents | Advanced Solid Tumor | — | recruiting |
| 2027-03 Estimated 50% readout ~2027-05-15 | Phase 3 | zanubrutinib, bendamustine, rituximab | Mantle Cell Lymphoma; Non-Hodgkin Lymphoma | — | active not recruiting |
| 2027-05-31 Estimated 50% readout ~2027-06-30 | Phase 1 | Sonrotoclax, Zanubrutinib, Obinutuzumab | Mature B-Cell Malignancies | — | active not recruiting |
| 2027-06-30 Estimated 50% readout ~2027-09-13 | Phase 3 | Tislelizumab, Cisplatin, Gemcitabine Hydrochloride | Urothelial Carcinoma | — | active not recruiting |
| 2027-07-30 Estimated 50% readout ~2027-08-29 | Phase 1 | BGB-21447, Fulvestrant, BGB-43395 | Hormone-receptor-positive Breast Cancer, HER2-negative Breast Cancer, Metastatic Breast Cancer | — | recruiting |
| 2027-09-28 Estimated 50% readout ~2027-10-28 | Phase 1 | BG-C9074, Tislelizumab, Bevacizumab | Advanced Solid Tumor | — | recruiting |
| 2027-09-30 Estimated 50% readout ~2027-10-30 | Phase 1 | BGB-26808, Tislelizumab, Chemotherapy | Advanced Solid Tumor, Solid Tumor | — | recruiting |
| 2027-09-30 Estimated 50% readout ~2027-10-30 | Phase 1 | BGB-58067, BG-89894, Standard of Care Therapy | Advanced Solid Tumor | — | recruiting |
| 2027-10 Estimated 50% readout ~2027-12-15 | Phase 2/3 | Zanubrutinib, Tacrolimus | Primary Membranous Nephropathy | — | active not recruiting |
| 2027-10-30 Estimated 50% readout ~2028-01-13 | Phase 3 | Subcutaneous Tislelizumab, Intravenous Tislelizumab, Cisplatin | Metastatic Gastric Adenocarcinoma, Gastroesophageal Junction Adenocarcinoma | — | recruiting |
| 2027-11 Estimated 50% readout ~2028-01-15 | Phase 3 | Zanubrutinib, Tislelizumab | B-cell Malignancies | — | active not recruiting |
| 2027-11-01 Estimated 50% readout ~2027-12-01 | Phase 1 | BG-C0902 | Solid Tumors, Advanced Solid Tumor | — | recruiting |
| 2027-12-31 Estimated 50% readout ~2028-01-30 | Phase 1 | BG-C477, Tislelizumab, Chemotherapy | Advanced Solid Tumors | — | recruiting |
| 2028-02-08 Estimated 50% readout ~2028-03-24 | Phase 1/2 | BGB-11417, Azacitidine, Posaconazole | Acute Myeloid Leukemia, Myelodysplastic Syndromes, Myelodysplastic/Myeloproliferative Neoplasm | — | recruiting |
| 2028-04-17 Estimated 50% readout ~2028-07-01 | Phase 3 | BGB-16673, Pirtobrutinib | Chronic Lymphocytic Leukemia, Small Lymphocytic Lymphoma | — | recruiting |
| 2028-04-29 Estimated 50% readout ~2028-05-29 | Phase 1 | BGB-B455, Chemotherapy | Advanced Solid Tumor, Metastatic Solid Tumor | — | recruiting |
| 2028-05-15 Estimated 50% readout ~2028-07-29 | Phase 3 | BGB-16673, Bendamustine, Idelalisib | CLL, Chronic Lymphocytic Leukemia | — | recruiting |
| 2028-05-30 Estimated 50% readout ~2028-06-29 | Phase 1 | BGB-B2033, Tislelizumab, Bevacizumab | Metastatic Hepatocellular Carcinoma, Local Advanced Hepatocellular Carcinoma, Alpha-fetoprotein (AFP)-Producing Gastric Cancer, Extragonadal Yolk Sac Tumors, Glypican-3 (GPC3)-Positive Squamous Non-small Cell Lung Cancer | — | recruiting |
| 2028-07 Estimated 50% readout ~2028-09-14 | Phase 3 | Zanubrutinib, Rituximab, Lenalidomide | Relapsed/Refractory Follicular Lymphoma, Marginal Zone Lymphoma | — | recruiting |
| 2028-08-31 Estimated 50% readout ~2028-11-14 | Phase 3 | Sonrotoclax, Zanubrutinib | Mantle Cell Lymphoma, B Cell Lymphoma | — | recruiting |
| 2028-09-30 Estimated 50% readout ~2028-10-30 | Phase 1 | BG-75202, Hypomethylation Agent (HMA) | Myeloid Malignancy | — | recruiting |
| 2028-09-30 Estimated 50% readout ~2028-10-30 | Phase 1 | BG-T187, Other Therapeutic Agents | Advanced Solid Tumor | — | recruiting |
| 2028-11-01 Estimated 50% readout ~2028-12-01 | Phase 1 | BG-75098, BGB-43395, Fulvestrant | Advanced Solid Tumor | — | recruiting |
| 2028-11 Estimated 50% readout ~2028-12-01 | Phase 1 | BGB-43395, Fulvestrant, Letrozole | Advanced Solid Tumor, Advanced Breast Cancer, Metastatic Breast Cancer, Hormone-receptor-positive Breast Cancer, Hormone Receptor Positive Breast Carcinoma, Hormone Receptor Positive Malignant Neoplasm of Breast, HER2-negative Breast Cancer, Hormone Receptor Positive HER-2 Negative Breast Cancer, Non-small Cell Lung Cancer | — | recruiting |
| 2028-12-02 Estimated 50% readout ~2029-01-16 | Phase 1/2 | BGB-16673, Sonrotoclax, Zanubrutinib | B-cell Malignancy, Relapsed Cancer, Refractory Cancer, B-cell Lymphoma | — | recruiting |
| 2029-01-31 Estimated 50% readout ~2029-03-17 | Phase 1/2 | BGB-16673 | B-cell Malignancy, Non-Hodgkin Lymphoma, Mantle Cell Lymphoma, Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma, Waldenström Macroglobulinemia, Marginal Zone Lymphoma, Follicular Lymphoma, DLBCL Unclassifiable, Richter's Transformation | — | recruiting |
| 2029-04 Estimated 50% readout ~2029-06-15 | Phase 3 | BGB-43395, Letrozole, Abemaciclib | HR+/HER2- Breast Cancer | — | recruiting |
| 2029-04-30 Estimated 50% readout ~2029-05-30 | Phase 1 | BG-C0979, Tislelizumab | Advanced Solid Tumor | — | recruiting |
| 2029-09-30 Estimated 50% readout ~2029-12-14 | Phase 3 | Sonrotoclax, Obinutuzumab, Rituximab | Chronic Lymphocytic Leukemia, Small Lymphocytic Lymphoma | — | recruiting |
| 2029-09-30 Estimated 50% readout ~2029-10-30 | Phase 1 | BG-75202, CDK4 Inhibitor, Estrogen Receptor Antagonist | Breast Cancer, Advanced Solid Tumor | — | recruiting |
| 2029-11-30 Estimated 50% readout ~2030-01-14 | Phase 1/2 | Sonrotoclax, Zanubrutinib | Chronic Lymphocytic Leukemia, CLL, Mantle Cell Lymphoma, MCL | — | recruiting |
| 2029-11-30 Estimated 50% readout ~2030-02-13 | Phase 3 | BGB-16673, Bendamustine, Rituximab | Chronic Lymphocytic Leukemia, Small Lymphocytic Lymphoma | — | active not recruiting |
| 2031-02 Estimated 50% readout ~2031-04-17 | Phase 3 | Sonrotoclax, Zanubrutinib, Acalabrutinib | Chronic Lymphocytic Leukemia | — | recruiting |
| 2031-12-31 Estimated 50% readout ~2032-02-14 | Phase 2 | Tislelizumab, Capecitabine, 5-fluorouracil (5-FU) | Advanced Unresectable Gastric Adenocarcinoma, Esophageal Squamous Cell Carcinoma, Advanced Gastroesophageal Adenocarcinoma | — | recruiting |
| 2032-02 Estimated 50% readout ~2032-04-16 | Phase 3 | Sonrotoclax, Zanubrutinib, Venetoclax | CLL | — | active not recruiting |
| 2026-06-02 | Phase 1 | BGB-45035 | Healthy Participants, Healthy Subjects, Healthy Volunteers, Autoimmune Diseases, Healthy Adult Participants, Atopic Dermatitis, Prurigo Nodularis | 203 | completed |
| 2026-05-15 | Phase 1 | BGB-C354, Tislelizumab | Advanced Solid Tumor | 63 | completed |
| 2026-05 | Phase 1 | BGB-21447 | Relapsed Non-Hodgkin Lymphoma, Refractory Non-Hodgkin Lymphoma, Relapsed Chronic Lymphocytic Leukemia, Refractory Chronic Lymphocytic Leukemia, Relapsed Follicular Lymphoma, Relapsed Marginal Zone Lymphoma, Relapse Diffuse Large B Cell Lymphoma, Relapsed Small Lymphocytic Lymphoma, Refractory Follicular Lymphoma, Refractory Marginal Zone Lymphoma, Refractory Small Lymphocytic Lymphoma, Richter Transformation, Refractory Diffuse Large B-cell Lymphoma, Transformed Non-Hodgkin Lymphoma | 112 | active not recruiting |
| 2026-04-23 | Phase 1 | BGB-43395, Fulvestrant, Letrozole | Advanced Solid Tumor, Metastatic Solid Tumor, Hormone-receptor-positive Breast Cancer, Breast Cancer, Metastatic Breast Cancer, Hormone Receptor Positive Malignant Neoplasm of Breast, HER2-negative Breast Cancer | 33 | completed |
| 2026-04-23 | Phase 1 | BGB-53038, Tislelizumab, Cetuximab | Metastatic Solid Tumors, Advanced Non-squamous Non-small-cell Lung Cancer, Advanced Colorectal Cancer, Advanced Pancreatic Ductal Adenocarcinoma, Advanced Gastric Cancer, Advanced Gastroesophageal Junction Cancer, Advanced Esophageal Adenocarcinoma | 47 | terminated |
| 2026-04-09 | Phase 1 | BGB-R046, Tislelizumab | Solid Tumor | 42 | terminated |
| 2026-02-23 | Phase 1 | BG-71332, Zanubrutinib, Sonrotoclax | Healthy Volunteers | 24 | completed |
| 2026-01-09 | Phase 2 | Zanubrutinib | Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma, Mantle Cell Lymphoma, Marginal Zone Lymphoma, Waldenstrom Macroglobulinemia | 96 | completed |
| 2025-12-31 | Phase 2 | Tislelizumab, BGB-A445, LBL-007 | Non-small Cell Lung Cancer, Metastatic Non-small Cell Lung Cancer | 400 | active not recruiting |
| 2025-12-01 | Phase 3 | Pamiparib capsule | Ovarian Cancer | 224 | active not recruiting |
| 2025-10-13 | Phase 3 | Tislelizumab, Salvage Chemotherapy | Classical Hodgkin Lymphoma | 3 | terminated |
| 2025-07-25 | Phase 1 | BGB-24714, Paclitaxel, Carboplatin | Solid Tumor, Adult | 157 | terminated |
| 2025-05-30 | Phase 3 | Tislelizumab, Ociperlimab, Pembrolizumab | Non-small Cell Lung Cancer, NSCLC | 669 | terminated |
| 2025-05-27 | Phase 1/2 | BGB-A445, Tislelizumab | Urothelial Carcinoma, Renal Cell Carcinoma, Melanoma, Non-mucosal Melanoma | 113 | active not recruiting |
| 2025-02-06 | Phase 1/2 | Surzebiclimab, Tislelizumab, Alcestobart | Locally Advanced or Metastatic Solid Tumors for Phase 1, Dose Escalation and Phase 2 Safety Lead-in, HNSCC for Phase 2 Dose Expansion, NSCLC for Phase 2 Dose Expansion | 147 | completed |
| 2025-01-24 | Phase 2 | BGB-11417 | Leukemia, Lymphoma, Refractory Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma, Small Lymphocytic Lymphoma, Relapsed Chronic Lymphocytic Leukemia | 100 | active not recruiting |
Catalyst news & presentations · 3
- 2026-08-05Estimated 45%earningsEarningsEarnings releaseyahoo
- 2025-08-25partnershipImdelltra (tarlatamab) · Entered royalty purchase agreement with Royalty Pharma for $885M upfront payment on ex-China net revenue royalties.SEC 8-K
- 2024-11-14partnershipzanubrutinib · Settlement agreement with MSN for generic version of BRUKINSA. Generic entry no earlier than June 15, 2037.SEC 8-K
Approved drugs (3)
- BEQALZISONROTOCLAX2026 · Prescription
- BRUKINSAZANUBRUTINIB2025 · Prescription
- BRUKINSAZANUBRUTINIB2019 · Discontinued
Capital structure — dilution & financing
Shares out: 1,445,262,342 · 0 offerings/1y · 0 PIPEs
- none
🔒 Top holders — Pro
Institutional ownership + quarter-over-quarter accumulation/trimming.
Upgrade to ProWall St ratings
no consensus
- no recent rating changes
Competitors — PD-1
- REGNREGENERON PHARMACEUTICALS, INC.$60.4B · D2
- NCNANuCana plc$28.3B · D2
- EXELEXELIXIS, INC.$13.8B · D0
- TNGXTango Therapeutics, Inc.$4.0B · D5
- IOVAIOVANCE BIOTHERAPEUTICS, INC.$2.3B · D4
- CGEMCullinan Therapeutics, Inc.$1.1B · D1
- REPLReplimune Group, Inc.$906M · D2
- ALXOALX ONCOLOGY HOLDINGS INC$262M · D5
- BCABBioAtla, Inc.$107M · D8
- IOBTQIO Biotech, Inc.$71,949 · D5
Recent news
- 2026-07-23BeOne Medicines adds $300M Hopewell expansion, bringing investment above $1B - ROI-NJ
- 2026-07-23BeOne Medicines Expands U.S. Manufacturing with Total Investment of More Than $1 Billion to Advance Innovative Cancer Medicines - Eagle-Tribune
- 2026-07-23BeOne Medicines Expands U.S. Manufacturing with Total Investment of More Than $1 Billion to Advance Innovative Cancer Medicines - News-Press NOW
- 2026-07-22Form 4 BeOne Medicines Ltd. For: 22 July By Investing.com - Investing.com Canada
- 2026-07-22BeOne Medicines (ONC) CEO exercises options and sells 109,713 ADSs - Stock Titan
- 2026-07-22Temasek Holdings Private Ltd Cuts Stock Position in BeOne Medicines Ltd. - Sponsored ADR $ONC - MarketBeat
- 2026-07-22ABN Amro Investment Solutions Has $14.12 Million Stake in BeOne Medicines Ltd. - Sponsored ADR $ONC - MarketBeat
- 2026-07-21SEB Asset Management AB Invests $16.65 Million in BeOne Medicines Ltd. - Sponsored ADR $ONC - MarketBeat
Not financial advice. Data: ClinicalTrials.gov, SEC EDGAR, FINRA, Nasdaq, Yahoo.