← boardnext 2026-11-30next 2026-11-30next 2026-12-01next 2026-12-01next 2026-12-01next 2026-12-17next 2026-12-23next 2027-01-15next 2027-01-18next 2027-01-19next 2027-03-25next 2027-04-08next 2027-04-29next 2027-05-17next 2027-05-17next 2027-05-18next 2027-06-02next 2027-06-21next 2027-07-21next 2027-09-22next 2027-09-30next 2027-10-13next 2027-10-28next 2028-01-03next 2028-01-21next 2028-03-01next 2028-03-06next 2028-05-09next 2028-06-30next 2028-09-25next 2028-11-30next 2029-02-28next 2029-04-30next 2029-11-27next 2030-04-02next 2030-05-10next 2031-01-29next 2031-05-16next 2031-06-13next 2033-08-29
SNY
Sanofidistress 1/10 · well-funded / low risk$43.08-2%today-18% from 52w high
Immunology / Inflammation 1
Lead: Crohn's Disease · est. market ~$12B (approx, global)
Revenue
$11244M
Liquidity
$12155M
Runway
—
Shares 1y
0%
Price & events
-2.2% over 6M
CatalystRating changeDilutionFinancingdashed = today
-1.6%
1D
-2.6%
1W
+3.5%
1M
-4.3%
3M
-3.7%
6M
-9.4%
1Y
-5.9%
2Y
+2.9%
5Y
+13.6%
All
Overview
- Market Cap
- $52.53B
- Enterprise Value
- $59.28B
- Volume
- 184.71K
- 52 Week Range
- $41.33 – $52.34
- Total Shares
- 1.22B
- Float Shares
- 2.18B
- Short %
- 0.31%
- % Held by Insiders
- 0.00%
- % Held by Institutions
- 8.88%
- RVOL
- 0.05x
- Beta
- 0.28
Pipeline stages · 40 programs
Isatuximab SAR650984, Lenalidomide, Dexamethasone
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Rilzabrutinib, Glucocorticoid
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Itepekimab (SAR440340)
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PCV21 vaccine, Prevnar 20 vaccine, M-M-R II vaccine
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Pandemic flu H5 HA mRNA SD2 vaccine
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
SAR442970
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Frexalimab, Tacrolimus, rabbit anti-thymocyte globulin
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
efanesoctocog alfa (BIVV001)
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Investigational hMPV/RSV vaccine, Investigational hMPV vaccine (monovalent), Investigation
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
SAR445877, Cetuximab, ADG126
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Show all 40 programs · 30 more ▾
Fitusiran, Clotting factor concentrates (CFC) or bypassing agents (BPA), Antithrombin conc
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
SAR444336
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Brivekimig
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Riliprubart Prefilled Pen (PFP)
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Pentavalent Meningococcal ABCYW vaccine, MenACYW conjugate vaccine, Meningococcal group B
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
SAR402663, Diluent
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Dupilumab, Fexofenadine (loratadine if not available)
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Lunsekimig, Short-Acting Beta Agonists (SABA), Fluticasone/Salmeterol
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
SAR441566
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
SAR445399
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Amlitelimab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
SAR446597, Sham Comparator
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Dupilumab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Chlamydia mRNA Vaccine
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
SAR448501
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Sarilumab SAR153191 (REGN88)
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Teplizumab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Duvakitug
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
SAR447537
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Belumosudil, Azithromycin
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Acne mRNA vaccine
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
SAR446268
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Tolebrutinib, Teriflunomide
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Lunsekimig
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
SAR444836
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
balinatunfib
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Lunsekimig, Mometasone furoate nasal spray (MFNS)
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
SAR446523
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Blood draw for the laboratory assessment
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Long term follow up in all patients who received SAR422459 in previous study TDU13583
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Pipeline · 80 trials · 80 upcoming
| Readout | Phase | Drug | Indication | Enroll | Status |
|---|---|---|---|---|---|
| 2026-11-30 Estimated 50% readout ~2027-01-14 | Phase 2 | Isatuximab intravenous (IV), Cemiplimab (SAR439684), Dexamethasone | Plasma Cell Myeloma | — | active not recruiting |
| 2026-11-30 Estimated 50% readout ~2027-02-13 | Phase 3 | rilzabrutinib | Immune Thrombocytopenia | — | active not recruiting |
| 2026-12-01 Estimated 50% readout ~2027-02-14 | Phase 3 | PCV21, 20vPCV | Pneumococcal Infections | — | active not recruiting |
| 2026-12-01 Estimated 50% readout ~2027-02-14 | Phase 3 | Itepekimab (SAR440340) | Chronic Obstructive Pulmonary Disease | — | active not recruiting |
| 2026-12-01 Estimated 50% readout ~2027-01-15 | Phase 1/2 | Pandemic flu H5 HA mRNA SD2 vaccine | Pandemic Influenza Immunization, Healthy Volunteers | — | active not recruiting |
Show all 80 trials · 75 more ▾
| Readout | Phase | Drug | Indication | Enroll | Status |
|---|---|---|---|---|---|
| 2026-12-17 Estimated 50% readout ~2027-01-31 | Phase 2 | SAR442970 | Ulcerative Colitis | — | recruiting |
| 2026-12-17 Estimated 50% readout ~2027-01-31 | Phase 2 | SAR442970 | Crohn's Disease | — | recruiting |
| 2026-12-23 Estimated 50% readout ~2027-02-06 | Phase 2 | frexalimab, brivekimig, rilzabrutinib | Focal Segmental Glomerulosclerosis, Glomerulonephritis Minimal Lesion | — | recruiting |
| 2027-01-07 Estimated 50% readout ~2027-03-23 | Phase 3 | PCV21, 20vPCV | Sickle Cell Disease | — | recruiting |
| 2027-01-08 Estimated 50% readout ~2027-02-22 | Phase 2 | Isatuximab SC-OBDS, Montelukast, Dexamethasone | Plasma Cell Myeloma Refractory | — | recruiting |
| 2027-01-15 Estimated 50% readout ~2027-03-31 | Phase 3 | efanesoctocog alfa (BIVV001) | Hemophilia A | — | active not recruiting |
| 2027-01-18 Estimated 50% readout ~2027-03-04 | Phase 1/2 | Investigational hMPV/RSV vaccine, Investigational hMPV vaccine (monovalent), Investigation | Human Metapneumovirus Immunization, Respiratory Syncytial Virus Immunization | — | active not recruiting |
| 2027-01-19 Estimated 50% readout ~2027-03-05 | Phase 1/2 | SAR445877, Cetuximab, ADG126 | Solid Tumor | — | recruiting |
| 2027-03-25 Estimated 50% readout ~2027-06-08 | Phase 3 | Fitusiran, Clotting factor concentrates (CFC) or bypassing agents (BPA), Antithrombin conc | Hemophilia | — | active not recruiting |
| 2027-04-05 Estimated 50% readout ~2027-06-19 | Phase 3 | Isatuximab SAR650984, Bortezomib, Lenalidomide | Plasma Cell Myeloma | — | active not recruiting |
| 2027-04-08 Estimated 50% readout ~2027-05-23 | Phase 2 | SAR444336 | Microscopic Colitis | — | recruiting |
| 2027-04-28 Estimated 50% readout ~2027-06-12 | Phase 2 | Frexalimab, Insulin | Type 1 Diabetes Mellitus | — | active not recruiting |
| 2027-04-29 Estimated 50% readout ~2027-06-13 | Phase 2 | Brivekimig | Type 1 Diabetes Mellitus | — | active not recruiting |
| 2027-05-06 Estimated 50% readout ~2027-07-20 | Phase 3 | Frexalimab, Teriflunomide, MRI contrast-enhancing agents | Multiple Sclerosis | — | active not recruiting |
| 2027-05-17 Estimated 50% readout ~2027-07-31 | Phase 3 | Riliprubart | Chronic Inflammatory Demyelinating Polyradiculoneuropathy, Polyneuropathy, Inflammatory Demyelinating, Chronic | — | recruiting |
| 2027-05-17 Estimated 50% readout ~2027-07-01 | Phase 1/2 | Pentavalent Meningococcal ABCYW vaccine, MenACYW conjugate vaccine, Meningococcal group B | Meningococcal Immunization, Healthy Volunteers | — | active not recruiting |
| 2027-05-17 Estimated 50% readout ~2027-07-31 | Phase 3 | PCV21 vaccine, Prevnar 20 vaccine, M-M-R II vaccine | Pneumococcal Immunization | — | active not recruiting |
| 2027-05-18 Estimated 50% readout ~2027-07-02 | Phase 1/2 | SAR402663, Diluent | Neovascular Age-related Macular Degeneration | — | recruiting |
| 2027-06-02 Estimated 50% readout ~2027-08-16 | Phase 3 | Dupilumab, Fexofenadine (loratadine if not available) | Pruritus | — | recruiting |
| 2027-06-07 Estimated 50% readout ~2027-08-21 | Phase 3 | PCV21 vaccine, 20vPCV licensed vaccine | Pneumococcal Immunization, Healthy Volunteers | — | recruiting |
| 2027-06-21 Estimated 50% readout ~2027-08-05 | Phase 2 | Lunsekimig, Short-Acting Beta Agonists (SABA), Fluticasone/Salmeterol | Asthma | — | active not recruiting |
| 2027-07-09 Estimated 50% readout ~2027-09-22 | Phase 3 | riliprubart, IVIg | Chronic Inflammatory Demyelinating Polyneuropathy | — | recruiting |
| 2027-07-15 Estimated 50% readout ~2027-09-28 | Phase 3 | Frexalimab, MRI contrast-enhancing preparations | Multiple Sclerosis | — | recruiting |
| 2027-07-21 Estimated 50% readout ~2027-09-04 | Phase 2 | SAR441566 | Crohn's Disease | — | recruiting |
| 2027-07-23 Estimated 50% readout ~2027-10-06 | Phase 3 | Rilzabrutinib | Sickle Cell Disease | — | recruiting |
| 2027-07-29 Estimated 50% readout ~2027-09-12 | Phase 2 | SAR441566 | Colitis Ulcerative | — | recruiting |
| 2027-08-01 Estimated 50% readout ~2027-09-15 | Phase 2 | Brivekimig | Hidradenitis Suppurativa | — | recruiting |
| 2027-08-25 Estimated 50% readout ~2027-11-08 | Phase 3 | PCV21 vaccine, Vaxneuvance vaccine, Hexyon vaccine | Pneumococcal Immunization, Healthy Volunteers | — | active not recruiting |
| 2027-09-10 Estimated 50% readout ~2027-11-24 | Phase 3 | PCV21 vaccine, Prevnar 20 vaccine, M-M-R II vaccine | Pneumococcal Immunization | — | active not recruiting |
| 2027-09-13 Estimated 50% readout ~2027-10-28 | Phase 1/2 | Isatuximab, Dexamethasone, Pomalidomide | Plasma Cell Myeloma Refractory | — | recruiting |
| 2027-09-22 Estimated 50% readout ~2027-11-06 | Phase 2 | SAR445399 | Hidradenitis Suppurativa | — | recruiting |
| 2027-09-30 Estimated 50% readout ~2027-12-14 | Phase 3 | Amlitelimab, Topical corticosteroids, Topical tacrolimus or pimecrolimus | Dermatitis Atopic | — | recruiting |
| 2027-10-13 Estimated 50% readout ~2027-11-27 | Phase 1/2 | SAR446597, Sham Comparator | Geographic Atrophy | — | recruiting |
| 2027-10-20 Estimated 50% readout ~2028-01-03 | Phase 3 | Itepekimab (SAR440340) | Chronic Rhinosinusitis With Nasal Polyps | — | not yet recruiting |
| 2027-10-22 Estimated 50% readout ~2028-01-05 | Phase 3 | PCV21 vaccine, Prevnar 20 vaccine, M-M-R II vaccine | Pneumococcal Immunization | — | active not recruiting |
| 2027-10-28 Estimated 50% readout ~2028-01-11 | Phase 3 | Dupilumab | Prurigo Nodularis | — | recruiting |
| 2027-10-29 Estimated 50% readout ~2027-12-13 | Phase 2 | SAR445399 | Non-cystic Fibrosis Bronchiectasis | — | recruiting |
| 2027-11-05 Estimated 50% readout ~2028-01-19 | Phase 3 | rilzabrutinib | Immune Thrombocytopenia | — | recruiting |
| 2028-01-03 Estimated 50% readout ~2028-02-17 | Phase 1/2 | Chlamydia mRNA Vaccine | Chlamydia Trachomatis Immunization | — | recruiting |
| 2028-01-21 Estimated 50% readout ~2028-02-20 | Phase 1 | SAR448501 | B-cell Non Hodgkin Lymphoma | — | recruiting |
| 2028-03-01 Estimated 50% readout ~2028-04-15 | Phase 2 | Sarilumab SAR153191 (REGN88) | Juvenile Idiopathic Arthritis | — | recruiting |
| 2028-03-06 Estimated 50% readout ~2028-04-20 | Phase 2 | Teplizumab | Type 1 Diabetes Mellitus | — | recruiting |
| 2028-03-24 Estimated 50% readout ~2028-06-07 | Phase 3 | Frexalimab, MRI contrast-enhancing agents | Multiple Sclerosis | — | active not recruiting |
| 2028-05-09 Estimated 50% readout ~2028-07-23 | Phase 3 | Duvakitug | Ulcerative Colitis | — | recruiting |
| 2028-05-31 Estimated 50% readout ~2028-08-14 | Phase 3 | rilzabrutinib | Autoimmune Haemolytic Anaemia | — | recruiting |
| 2028-06-06 Estimated 50% readout ~2028-08-20 | Phase 3 | Teplizumab | Type 1 Diabetes Mellitus | — | recruiting |
| 2028-06-28 Estimated 50% readout ~2028-09-11 | Phase 3 | Rilzabrutinib, Glucocorticoid | Immunoglobulin G4 Related Disease | — | recruiting |
| 2028-06-30 Estimated 50% readout ~2028-08-14 | Phase 2 | SAR447537 | Alpha 1-Antitrypsin Deficiency, Emphysema | — | active not recruiting |
| 2028-09-21 Estimated 50% readout ~2028-12-05 | Phase 3 | Duvakitug | Ulcerative Colitis | — | recruiting |
| 2028-09-25 Estimated 50% readout ~2028-11-09 | Phase 2 | Belumosudil | Chronic Graft Versus Host Disease | — | recruiting |
| 2028-09-29 Estimated 50% readout ~2028-12-13 | Phase 3 | Belumosudil, Prednisone, Prednisolone | Chronic Graft Versus Host Disease | — | active not recruiting |
| 2028-11-30 Estimated 50% readout ~2029-01-14 | Phase 1/2 | Acne mRNA vaccine | Acne | — | recruiting |
| 2028-12-12 Estimated 50% readout ~2029-02-25 | Phase 3 | Itepekimab (SAR440340) | Chronic Rhinosinusitis With Nasal Polyps | — | enrolling by invitation |
| 2028-12-21 Estimated 50% readout ~2029-03-06 | Phase 3 | Dupilumab | Wheezing, Asthma | — | recruiting |
| 2029-01-22 Estimated 50% readout ~2029-04-07 | Phase 2/3 | Amlitelimab, Topical corticosteroids, Topical calcineurin inhibitors | Dermatitis Atopic | — | enrolling by invitation |
| 2029-01-29 Estimated 50% readout ~2029-04-14 | Phase 3 | Belumosudil, Azithromycin | Lung Transplant Rejection | — | recruiting |
| 2029-02-28 Estimated 50% readout ~2029-04-14 | Phase 1/2 | SAR446268 | Myotonic Dystrophy | — | recruiting |
| 2029-04-30 Estimated 50% readout ~2029-07-14 | Phase 3 | Tolebrutinib, Teriflunomide | Relapsing Multiple Sclerosis, Secondary Progressive Multiple Sclerosis, Progressive Relapsing Multiple Sclerosis | — | active not recruiting |
| 2029-05-14 Estimated 50% readout ~2029-07-28 | Phase 3 | Duvakitug | Crohn's Disease | — | recruiting |
| 2029-06-19 Estimated 50% readout ~2029-08-03 | Phase 1/2 | Acne mRNA vaccine | Acne | — | recruiting |
| 2029-08-04 Estimated 50% readout ~2029-10-18 | Phase 3 | Fitusiran, Clotting factor concentrates (CFC) or bypassing agents (BPA), Antithrombin conc | Hemophilia | — | recruiting |
| 2029-08-13 Estimated 50% readout ~2029-10-27 | Phase 3 | Duvakitug | Crohn's Disease | — | recruiting |
| 2029-08-15 Estimated 50% readout ~2029-10-29 | Phase 2/3 | Frexalimab, Tacrolimus, rabbit anti-thymocyte globulin | Kidney Transplant Rejection | — | recruiting |
| 2029-10-03 Estimated 50% readout ~2029-12-17 | Phase 3 | Riliprubart Prefilled Pen (PFP) | Polyneuropathy, Inflammatory Demyelinating, Chronic | — | enrolling by invitation |
| 2029-11-27 Estimated 50% readout ~2030-02-10 | Phase 3 | Lunsekimig | Chronic Obstructive Pulmonary Disease | — | recruiting |
| 2029-11-27 Estimated 50% readout ~2030-02-10 | Phase 3 | Lunsekimig | Chronic Obstructive Pulmonary Disease | — | recruiting |
| 2030-04-02 Estimated 50% readout ~2030-05-17 | Phase 1/2 | SAR444836 | Phenylketonuria | — | active not recruiting |
| 2030-05-10 Estimated 50% readout ~2030-06-24 | Phase 2 | balinatunfib | Colitis Ulcerative, Crohn's Disease | — | enrolling by invitation |
| 2030-10-14 Estimated 50% readout ~2030-12-28 | Phase 3 | Isatuximab SAR650984, Lenalidomide, Dexamethasone | Plasma Cell Myeloma | — | active not recruiting |
| 2031-01-20 Estimated 50% readout ~2031-03-06 | Phase 2 | Lunsekimig | Asthma | — | enrolling by invitation |
| 2031-01-29 Estimated 50% readout ~2031-03-15 | Phase 2 | Lunsekimig, Mometasone furoate nasal spray (MFNS) | Chronic Rhinosinusitis With Nasal Polyps | — | enrolling by invitation |
| 2031-05-16 Estimated 50% readout ~2031-06-15 | Phase 1 | SAR446523 | Plasma Cell Myeloma Refractory | — | recruiting |
| 2031-06-11 Estimated 50% readout ~2031-07-26 | Phase 2 | Amlitelimab | Dermatitis Atopic | — | active not recruiting |
| 2031-06-13 Estimated 50% readout ~2031-07-28 | Phase 2 | Blood draw for the laboratory assessment | Usher's Syndrome | — | active not recruiting |
| 2033-08-29 Estimated 50% readout ~2033-10-13 | Phase 2 | Long term follow up in all patients who received SAR422459 in previous study TDU13583 | Stargardt's Disease | — | active not recruiting |
Catalyst news & presentations · 0
- No catalyst news yet.
Approved drugs (14)
- WAYRILZRILZABRUTINIB2025 · Prescription
- QFITLIAFITUSIRAN SODIUM2025 · Prescription
- XENPOZYMEOLIPUDASE ALFA-RPCP2022 · Prescription
- NEXVIAZYMEAVALGLUCOSIDASE ALFA-NGPT2021 · Prescription
- CERDELGAELIGLUSTAT TARTRATE2014 · Prescription
- CAPRELSAVANDETANIB2011 · Prescription
- LUMIZYMEALGLUCOSIDASE ALFA2010 · Prescription
- RENVELASEVELAMER CARBONATE2009 · Prescription
- MOZOBILPLERIXAFOR2008 · Prescription
- MYOZYMEALGLUCOSIDASE ALFA2006 · Prescription
Capital structure — dilution & financing
Shares out: 1,219,427,096 · 0 offerings/1y · 0 PIPEs
- none
🔒 Top holders — Pro
Institutional ownership + quarter-over-quarter accumulation/trimming.
Upgrade to ProWall St ratings
buy · target $55 (+28% upside) · 9 analysts
- 2026-01-16UBSBuy → Neutral
- 2026-01-06BarclaysOverweight → Equal-Weight
- 2025-12-09GuggenheimBuy → Neutral
- 2025-12-08JP MorganOverweight → Neutral
- 2025-09-08Morgan StanleyEqual-Weight → Overweight
- 2025-09-02Deutsche BankHold → Buy
Competitors — Crohn's Disease
Recent news
- 2026-07-23Sanofi's Executive Leadership Reshuffle: The Key Changes - Healthcare Digital
- 2026-07-23Sanofi’s New CEO Has A Simple To-Do List: Deals Or Buybacks - Finimize
- 2026-07-23Sanofi Completes Dosing in Phase 1 Trial of 'Dupixent' Utilizing Alteogen's Technology - 아시아경제
- 2026-07-23Sanofi India Whole Time Director and CFO Rachid Ayari to step down on September 30 - Storyboard18
- 2026-07-22FDA issues untitled letters to Sanofi and Viatris for false advertising - RAPS
- 2026-07-22FDA calls out Sanofi emails for giving 'misleading impression' of Beyfortus use in RSV - Fierce Pharma
- 2026-07-22Sanofi reshapes executive team as it prepares next phase of strategy - The Pharma Letter
- 2026-07-22Sanofi Streamlines Executive Committee Ahead of Next Strategic Chapter - TipRanks
Not financial advice. Data: ClinicalTrials.gov, SEC EDGAR, FINRA, Nasdaq, Yahoo.