← boardnext 2027-09next 2027-09next 2027-09next 2027-09next 2027-09next 2027-09next 2027-09next 2027-10next 2027-10next 2027-10next 2027-10next 2027-11next 2027-11next 2027-11next 2027-11next 2027-12next 2027-12next 2027-12next 2027-12next 2028-01next 2028-03next 2028-05next 2028-07next 2028-09next 2028-10next 2028-11next 2029-03next 2029-03next 2029-04next 2029-05next 2029-05next 2029-10next 2029-11-30next 2030-01next 2030-04next 2030-06next 2030-07next 2030-07next 2031-03next 2033-07
LLY
Eli Lilly and Companydistress 3/10 · well-funded / low risk$1162.140%today-6% from 52w high
Metabolic / Obesity 1Neurology 1
Lead: Obesity · est. market ~$15B (approx, global)
Revenue
$19799M
Liquidity
$8520M
Runway
—
Shares 1y
0%
Price & events
+7.2% over 6M
CatalystRating changeDilutionFinancingdashed = today
-0.1%
1D
-0.6%
1W
+5.0%
1M
+26.9%
3M
+9.6%
6M
+46.5%
1Y
+34.2%
2Y
+399.0%
5Y
+642.5%
All
Overview
- Market Cap
- $1.09T
- Enterprise Value
- $1.13T
- Volume
- 233.09K
- 52 Week Range
- $626 – $1236
- Total Shares
- 941.74M
- Float Shares
- 889.32M
- Short %
- 1.05%
- % Held by Insiders
- 0.15%
- % Held by Institutions
- 85.25%
- RVOL
- 0.08x
- Beta
- 0.51
Pipeline stages · 40 programs
Orforglipron
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Retatrutide
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
LY3537031
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
LY4066708
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Macupatide, Eloralintide
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
LY3305677, LY3841136, Tirzepatide
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
[Ac-225]-PSMA-62 (mCRPC), [Ac-225]-PSMA-62 (OmHSPC)
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Tirzepatide, Retatrutide
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Pirtobrutinib
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Imlunestrant, Goserelin, Tamoxifen 20 mg
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Show all 40 programs · 30 more ▾
LY4050784, Pembrolizumab, Cisplatin
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Donanemab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Brenipatide
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Abemaciclib, Temozolomide
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
LY3537982, Pembrolizumab, Cisplatin
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Mirikizumab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Lebrikizumab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Dulaglutide
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Eltrekibart, Mirikizumab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Eloralintide
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Baricitinib
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
LY3884961
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
LY4337713
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
MORF-057
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
AAVAnc80-antiVEGF via Akouos Delivery Device
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Sofetabart Mipitecan, Paclitaxel, Topotecan
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Lepodisiran
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
LY3962673, Cetuximab, Gemcitabine
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Remternetug
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
LY4064809, Ribociclib, Palbociclib
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Olomorasib, Pembrolizumab, Durvalumab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Vepugratinib, EV, Pembrolizumab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
LY3884963, Methylprednisolone, Optional Sirolimus
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
LY4066434, Cetuximab, Nab paclitaxel
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
LY4257496, Standard of Care Anticancer Therapies
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
LY4268989
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
LY4175408, Pembrolizumab, Carboplatin
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
STX-478, Fulvestrant, Ribociclib
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Muvalaplin
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
P-tau217 Test
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Pipeline · 80 trials · 80 upcoming
| Readout | Phase | Drug | Indication | Enroll | Status |
|---|---|---|---|---|---|
| 2027-09 Estimated 50% readout ~2027-10-01 | Phase 1 | LY4066708 | Healthy, Cancer | — | recruiting |
| 2027-09 Estimated 50% readout ~2027-10-16 | Phase 2 | Macupatide, Eloralintide | Overweight, Obesity | — | recruiting |
| 2027-09 Estimated 50% readout ~2027-11-15 | Phase 3 | Orforglipron | Hypertension | — | active not recruiting |
| 2027-09 Estimated 50% readout ~2027-10-16 | Phase 2 | LY3305677, LY3841136, Tirzepatide | Obesity, Overweight | — | recruiting |
| 2027-09 Estimated 50% readout ~2027-11-15 | Phase 3 | Orforglipron | Hypertension | — | active not recruiting |
Show all 80 trials · 75 more ▾
| Readout | Phase | Drug | Indication | Enroll | Status |
|---|---|---|---|---|---|
| 2027-09 Estimated 50% readout ~2027-10-01 | Phase 1 | [Ac-225]-PSMA-62 (mCRPC), [Ac-225]-PSMA-62 (OmHSPC) | Prostate Cancer, Metastatic Castration-resistant Prostate Cancer, Oligometastatic Prostate Carcinoma, Hormone Sensitive Prostate Cancer | — | active not recruiting |
| 2027-09 Estimated 50% readout ~2027-11-15 | Phase 3 | Retatrutide | Obesity, Overweight, Chronic Low Back Pain (CLBP) | — | recruiting |
| 2027-09 Estimated 50% readout ~2027-10-16 | Phase 2 | LY3537031 | Irritable Bowel Syndrome, Diarrhea | — | recruiting |
| 2027-10 Estimated 50% readout ~2027-12-15 | Phase 3 | Tirzepatide | Obesity, Weight Gain | — | recruiting |
| 2027-10 Estimated 50% readout ~2027-10-31 | Phase 1 | LY4050784, Pembrolizumab, Cisplatin | Metastatic Solid Tumor, Advanced Solid Tumor, Non-small Cell Lung Cancer, SMARCA4-Deficient Tumor | — | recruiting |
| 2027-10 Estimated 50% readout ~2027-12-15 | Phase 3 | Imlunestrant, Tamoxifen, Anastrozole | Breast Neoplasms | — | active not recruiting |
| 2027-10 Estimated 50% readout ~2027-12-15 | Phase 3 | Tirzepatide | Obesity, Overweight | — | active not recruiting |
| 2027-10 Estimated 50% readout ~2027-12-15 | Phase 3 | Pirtobrutinib, Ibrutinib | Chronic Lymphocytic Leukemia, Leukemia, Lymphocytic, Leukemia, B-cell, Small Lymphocytic Lymphoma | — | recruiting |
| 2027-11 Estimated 50% readout ~2027-12-16 | Phase 2 | Abemaciclib, Temozolomide | Glioma | — | active not recruiting |
| 2027-11 Estimated 50% readout ~2027-12-16 | Phase 2 | Brenipatide | Bipolar Disorder | — | recruiting |
| 2027-11 Estimated 50% readout ~2027-12-16 | Phase 2 | Brenipatide | Schizophrenia | — | recruiting |
| 2027-11 Estimated 50% readout ~2028-01-15 | Phase 3 | Donanemab | Alzheimer Disease | — | active not recruiting |
| 2027-11 Estimated 50% readout ~2028-01-15 | Phase 3 | LY3537982, Pembrolizumab, Cisplatin | Carcinoma, Non-Small-Cell Lung, Neoplasm Metastasis | — | recruiting |
| 2027-12 Estimated 50% readout ~2028-02-14 | Phase 3 | Orforglipron | Obesity, Overweight | — | recruiting |
| 2027-12 Estimated 50% readout ~2028-02-14 | Phase 3 | Lebrikizumab | Atopic Dermatitis, Eczema | — | enrolling by invitation |
| 2027-12 Estimated 50% readout ~2028-02-14 | Phase 3 | Dulaglutide | Type 2 Diabetes | — | recruiting |
| 2027-12 Estimated 50% readout ~2028-02-14 | Phase 3 | Mirikizumab | Crohn's Disease | — | recruiting |
| 2027-12 Estimated 50% readout ~2028-01-15 | Phase 2 | Eltrekibart, Mirikizumab | Ulcerative Colitis, Ulcerative Colitis Chronic | — | recruiting |
| 2028-01 Estimated 50% readout ~2028-03-16 | Phase 3 | Eloralintide | Overweight, Obesity | — | recruiting |
| 2028-02 Estimated 50% readout ~2028-04-16 | Phase 3 | Brenipatide | Depressive Disorder, Major | — | recruiting |
| 2028-03 Estimated 50% readout ~2028-05-15 | Phase 3 | Baricitinib | Areata Alopecia, Alopecia, Hypotrichosis, Hair Diseases, Skin Diseases, Pathological Conditions, Anatomical | — | recruiting |
| 2028-03 Estimated 50% readout ~2028-05-15 | Phase 3 | Eloralintide | Osteoarthritis, Overweight or Obesity | — | recruiting |
| 2028-03 Estimated 50% readout ~2028-04-15 | Phase 2 | Brenipatide, Buprenorphine | Opioid Use Disorder | — | recruiting |
| 2028-03 Estimated 50% readout ~2028-05-15 | Phase 3 | Eloralintide | Obesity, Overweight | — | recruiting |
| 2028-03 Estimated 50% readout ~2028-05-15 | Phase 3 | Orforglipron | Urinary Incontinence,Stress | — | recruiting |
| 2028-03 Estimated 50% readout ~2028-05-15 | Phase 3 | Eloralintide | Sleep Apnea, Obstructive, Obesity, Overweight | — | recruiting |
| 2028-04 Estimated 50% readout ~2028-05-16 | Phase 2 | Brenipatide | Asthma | — | recruiting |
| 2028-04 Estimated 50% readout ~2028-06-15 | Phase 3 | Retatrutide | Obesity | — | active not recruiting |
| 2028-04 Estimated 50% readout ~2028-06-15 | Phase 3 | Mirikizumab, Tirzepatide | Ulcerative Colitis, Obesity or Overweight | — | recruiting |
| 2028-04 Estimated 50% readout ~2028-06-15 | Phase 3 | LY3537031 | Alcohol Use Disorder | — | recruiting |
| 2028-04 Estimated 50% readout ~2028-06-15 | Phase 3 | Orforglipron | Osteoarthritis | — | recruiting |
| 2028-04 Estimated 50% readout ~2028-06-15 | Phase 3 | LY3537031 | Alcohol Use Disorder | — | recruiting |
| 2028-05 Estimated 50% readout ~2028-07-15 | Phase 3 | Mirikizumab, Tirzepatide | Crohn's Disease, Obesity or Overweight | — | recruiting |
| 2028-05 Estimated 50% readout ~2028-06-15 | Phase 1/2 | LY3884961, Methylprednisolone, Sirolimus | Gaucher Disease, Type 2 | — | active not recruiting |
| 2028-05 Estimated 50% readout ~2028-07-15 | Phase 3 | Donanemab | Alzheimer Disease, Dementia, Brain Diseases, Central Nervous System Diseases, Nervous System Diseases, Tauopathies, Neurodegenerative Diseases, Neurocognitive Disorders, Mental Disorders | — | active not recruiting |
| 2028-05 Estimated 50% readout ~2028-06-15 | Phase 1/2 | Pirtobrutinib | Immune Thrombocytopenia (ITP) | — | recruiting |
| 2028-06 Estimated 50% readout ~2028-08-15 | Phase 3 | Eloralintide | Overweight, Obesity | — | recruiting |
| 2028-06 Estimated 50% readout ~2028-08-15 | Phase 3 | Orforglipron | Peripheral Arterial Disease | — | recruiting |
| 2028-06 Estimated 50% readout ~2028-07-16 | Phase 2 | Pirtobrutinib | Chronic Lymphocytic Leukemia, Small Lymphocytic Lymphoma | — | recruiting |
| 2028-07 Estimated 50% readout ~2028-07-31 | Phase 1 | LY4337713 | Ovarian Neoplasms, Breast Neoplasms, Pancreatic Intraductal Neoplasms, Colorectal Neoplasms, Esophageal Neoplasms, Stomach Neoplasms, Cholangiocarcinoma | — | recruiting |
| 2028-07 Estimated 50% readout ~2028-09-14 | Phase 3 | Baricitinib | Diabetes Mellitus, Type 1 | — | recruiting |
| 2028-08 Estimated 50% readout ~2028-09-15 | Phase 2 | Donanemab | Cognitive Dysfunction, Lewy Body Disease, Synucleinopathies, Amyloid | — | recruiting |
| 2028-09 Estimated 50% readout ~2028-10-16 | Phase 2 | MORF-057 | Inflammatory Bowel Diseases, Crohn's Disease | — | recruiting |
| 2028-10 Estimated 50% readout ~2028-11-15 | Phase 1/2 | AAVAnc80-hOTOF via Akouos Delivery Device, AAVAnc80-hOTOF via Akouos Delivery Device and P | Sensorineural Hearing Loss, Bilateral | — | recruiting |
| 2028-10 Estimated 50% readout ~2028-12-15 | Phase 3 | Retatrutide | Obesity, Overweight | — | active not recruiting |
| 2028-11 Estimated 50% readout ~2029-01-15 | Phase 3 | Sofetabart Mipitecan, Paclitaxel, Topotecan | Ovarian Neoplasms, Fallopian Tube Neoplasms, Peritoneal Neoplasms, Neoplasm Metastasis | — | recruiting |
| 2029-01 Estimated 50% readout ~2029-02-15 | Phase 2 | Imlunestrant, Goserelin, Tamoxifen 20 mg | Breast Neoplasms | — | recruiting |
| 2029-02 Estimated 50% readout ~2029-04-17 | Phase 3 | Retatrutide | Atherosclerotic Cardiovascular Disease (ASCVD), Chronic Kidney Disease (CKD) | — | active not recruiting |
| 2029-03 Estimated 50% readout ~2029-03-31 | Phase 1 | LY3962673, Cetuximab, Gemcitabine | Pancreatic Ductal Adenocarcinoma, Non-small Cell Lung Cancer, Colorectal Cancer | — | recruiting |
| 2029-03 Estimated 50% readout ~2029-05-15 | Phase 3 | Lepodisiran Sodium | Atherosclerotic Cardiovascular Disease (ASCVD), Elevated Lp(a) | — | active not recruiting |
| 2029-04 Estimated 50% readout ~2029-06-15 | Phase 3 | Lepodisiran | Atherosclerosis, Cardiovascular Diseases, Lipoprotein(a) | — | recruiting |
| 2029-04 Estimated 50% readout ~2029-06-15 | Phase 3 | Remternetug | Alzheimer's Disease | — | active not recruiting |
| 2029-05 Estimated 50% readout ~2029-07-15 | Phase 3 | LY4064809, Ribociclib, Palbociclib | Breast Neoplasms, Neoplasm Metastasis | — | recruiting |
| 2029-05 Estimated 50% readout ~2029-07-15 | Phase 3 | Olomorasib, Pembrolizumab, Durvalumab | Carcinoma, Non-Small-Cell Lung | — | recruiting |
| 2029-08 Estimated 50% readout ~2029-09-15 | Phase 1/2 | AAVAnc80-antiVEGF via Akouos Delivery Device | Vestibular Schwannoma | — | recruiting |
| 2029-09 Estimated 50% readout ~2029-11-15 | Phase 3 | Donanemab | Alzheimer Disease, Dementia, Plaque, Amyloid | — | recruiting |
| 2029-10 Estimated 50% readout ~2029-12-15 | Phase 3 | Vepugratinib, EV, Pembrolizumab | Carcinoma, Transitional Cell, Urinary Bladder Neoplasms, Neoplasm Metastasis | — | recruiting |
| 2029-11-30 Estimated 50% readout ~2030-01-14 | Phase 1/2 | LY3884963, Methylprednisolone, Optional Sirolimus | Frontotemporal Dementia | — | active not recruiting |
| 2030-01 Estimated 50% readout ~2030-01-31 | Phase 1 | LY4066434, Cetuximab, Nab paclitaxel | Pancreatic Ductal Adenocarcinoma, Non-small Cell Lung Cancer, Colorectal Cancer, Advanced Solid Tumor, Metastatic Solid Tumor | — | active not recruiting |
| 2030-03 Estimated 50% readout ~2030-05-15 | Phase 3 | Orforglipron, Dulaglutide | Diabetes Mellitus, Type 2 | — | not yet recruiting |
| 2030-04 Estimated 50% readout ~2030-06-15 | Phase 3 | Donanemab | Alzheimer Disease | — | recruiting |
| 2030-04 Estimated 50% readout ~2030-05-01 | Phase 1 | LY4257496, Standard of Care Anticancer Therapies | Breast Neoplasms, Colorectal Neoplasms, Prostate Neoplasm, Endometrial Neoplasms, Neoplasm Metastasis, Stomach Neoplasms, Esophageal Neoplasms | — | recruiting |
| 2030-05 Estimated 50% readout ~2030-06-15 | Phase 2 | Pirtobrutinib | Lymphoma, Non-Hodgkin, Leukemia, Lymphocytic, Chronic, B-Cell, B-cell Lymphoma | — | active not recruiting |
| 2030-06 Estimated 50% readout ~2030-07-16 | Phase 2 | LY4268989 | Ulcerative Colitis (UC), Ulcerative Colitis, Active Moderate, Ulcerative Colitis, Active Severe | — | recruiting |
| 2030-07 Estimated 50% readout ~2030-07-31 | Phase 1 | LY4175408, Pembrolizumab, Carboplatin | Carcinoma, Non-Small-Cell Lung, Small Cell Lung Carcinoma, Endometrial Neoplasms, Neoplasm Metastasis, Triple Negative Breast Cancer | — | recruiting |
| 2030-07 Estimated 50% readout ~2030-08-15 | Phase 1/2 | STX-478, Fulvestrant, Ribociclib | Breast Cancer, Solid Tumors, Adult | — | recruiting |
| 2030-08 Estimated 50% readout ~2030-10-15 | Phase 3 | Tirzepatide, Retatrutide | Metabolic Dysfunction-Associated Steatotic Liver Disease | — | recruiting |
| 2030-12 Estimated 50% readout ~2031-02-14 | Phase 3 | Mirikizumab | Ulcerative Colitis, Ulcerative Colitis Chronic, Inflammatory Bowel Diseases, Crohn's Disease | — | recruiting |
| 2030-12-31 Estimated 50% readout ~2031-02-14 | Phase 1/2 | LY3884961, Methylprednisolone, Sirolimus | Parkinson Disease | — | active not recruiting |
| 2031-03 Estimated 50% readout ~2031-05-15 | Phase 3 | Muvalaplin | Elevated Lp(a), Atherosclerotic Cardiovascular Disease (ASCVD) | — | recruiting |
| 2031-07 Estimated 50% readout ~2031-09-14 | Phase 3 | Baricitinib | Juvenile Idiopathic Arthritis | — | recruiting |
| 2031-07 Estimated 50% readout ~2031-09-14 | Phase 3 | Baricitinib | Diabetes Mellitus, Type 1 | — | recruiting |
| 2031-08 Estimated 50% readout ~2031-10-15 | Phase 3 | Orforglipron | Atherosclerosis Cardiovascular Disease, Chronic Kidney Disease | — | recruiting |
| 2032-08-30 Estimated 50% readout ~2032-10-14 | Phase 1/2 | LY3884961 | Gaucher Disease, Gaucher Disease, Type 1 | — | recruiting |
| 2033-07 Estimated 50% readout ~2033-09-14 | Phase 3 | P-tau217 Test | Alzheimer Disease | — | recruiting |
Catalyst news & presentations · 0
- No catalyst news yet.
Approved drugs (4)
- KISUNLADONANEMAB-AZBT2024 · Prescription
- REZVOGLARINSULIN GLARGINE-AGLR2022 · Prescription
- PORTRAZZANECITUMUMAB2015 · Prescription
- ADCIRCATADALAFIL2009 · Prescription
Capital structure — dilution & financing
🔒 Top holders — Pro
Institutional ownership + quarter-over-quarter accumulation/trimming.
Upgrade to ProWall St ratings
buy · target $1270 (+9% upside) · 27 analysts
- 2026-07-15CitigroupBuy
- 2026-07-14BernsteinOutperform
- 2026-07-13GuggenheimBuy
- 2026-07-13UBSBuy
- 2026-07-10B of A SecuritiesBuy
- 2026-07-08RBC CapitalOutperform
Competitors — Obesity
- AMGNAMGEN INC$195.4B · D3
- GPCRStructure Therapeutics Inc.$11.2B · D4
- RYTMRHYTHM PHARMACEUTICALS, INC.$7.0B · D0
- MBXMBX Biosciences, Inc.$2.8B · D2
- WVEWave Life Sciences Ltd.$1.1B · D1
- CRBPCorbus Pharmaceuticals Holdings, Inc.$164M · D7
- GUTSFRACTYL HEALTH, INC.$123M · D9
- VANIVivani Medical, Inc.$118M · D7
- MTVAMetaVia Inc.$8M · D7
- NONOFNOVO NORDISK A S— · D2
Recent news
- 2026-07-23Lilly announces more next-gen obesity drug data, plans Q1 2027 FDA application - Reuters
- 2026-07-23Eli Lilly Preparing Retatrutide Applications After Positive Weight-Loss Data - WSJ
- 2026-07-23Eli Lilly’s Next-Generation Weight-Loss Shot Clears Another Hurdle - Bloomberg.com
- 2026-07-23Eli Lilly (NYSE:LLY) Shows Strong Growth and Breakout Technical Setup - ChartMill
- 2026-07-23ETFs Investing in Eli Lilly & Co Shs Cert Deposito Arg Repr 0.14285714 Shs Stocks - TradingView
- 2026-07-22Lilly Sets 10 a.m. Webcast for Aug. 5 Financial Results - Stock Titan
- 2026-07-22Novo Nordisk Sues Eli Lilly Over ‘Deceptive’ GLP-1 Ads, Stock Impact Seen Limited - NAI500
- 2026-07-21Novo's False Ad Suit Against Eli Lilly Ramps Up GLP-1 Rivalry - Law360
Not financial advice. Data: ClinicalTrials.gov, SEC EDGAR, FINRA, Nasdaq, Yahoo.