← boardnext 2027-03-31next 2027-04-10next 2027-04-14next 2027-05-01next 2027-05-02next 2027-06-16next 2027-06-22next 2027-07-04next 2027-07-22next 2027-07-28next 2027-07-30next 2027-08-02next 2027-08-04next 2027-09-21next 2027-09-27next 2027-10-12next 2027-10-18next 2027-10-25next 2027-11-16next 2027-11-25next 2027-12-31next 2028-01-05next 2028-01-17next 2028-01-19next 2028-01-27next 2028-02-02next 2028-02-24next 2028-04-20next 2028-04-23next 2028-07-08next 2028-07-14next 2028-07-18next 2028-08-02next 2028-09-10next 2028-09-12next 2028-11-06next 2028-12-11next 2029-01-02next 2029-01-09next 2029-04-14next 2029-05-29next 2029-06-16next 2029-07-10next 2029-09-12next 2030-01-29next 2030-07-31next 2030-10-24next 2030-12-30next 2031-06-19next 2033-10-31next 2040-02-25
PFE
Pfizerdistress 3/10 · well-funded / low risk$24.95+1%today-13% from 52w high
Rare / Genetic 1
Lead: Carcinoma
Revenue
$14451M
Liquidity
$31553M
Runway
—
Shares 1y
+0%
Price & events
-1.2% over 6M
CatalystRating changeDilutionFinancingdashed = today
+0.5%
1D
-0.8%
1W
+0.9%
1M
-4.9%
3M
-1.1%
6M
+5.2%
1Y
-3.5%
2Y
-22.7%
5Y
-10.6%
All
Overview
- Market Cap
- $142.17B
- Enterprise Value
- $201.03B
- Volume
- 3.57M
- 52 Week Range
- $23.29 – $28.55
- Total Shares
- 5.70B
- Float Shares
- 5.69B
- Short %
- 2.87%
- % Held by Insiders
- 0.10%
- % Held by Institutions
- 69.45%
- RVOL
- 0.08x
- Beta
- 0.31
Pipeline stages · 51 programs
Part A: ATM-AVI Single Dose, Cohorts 1-4, Part B: Multiple-dose ATM-AVI
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Elranatamab, Daratumumab, Lenalidomide
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
tofacitinib
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PG4, 20-valent pneumococcal conjugate vaccine (20vPnC)
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Abrocitinib
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Sigvotatug Vedotin, Pembrolizumab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Vaccine Candidate #1, Vaccine Candidate #2, Vaccine Candidate #3
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
SEA-CD70, azacitidine, Venetoclax
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-07248144, Fulvestrant, Letrozole
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-06823859
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Show all 51 programs · 41 more ▾
Ritlecitinib higher dose, Ritlecitinib lower dose
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-07799544, PF-07799933
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-08653945, PF-08653944
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
MET097
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
ibuzatrelvir
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-08653944
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-08634404, Chemotherapy, Nivolumab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
disitamab vedotin, tucatinib
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Low Dose PF-07328948, Medium Dose PF-07328948, High Dose PF-07328948
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Dazukibart
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
tucatinib, trastuzumab, bevacizumab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-08046054, Docetaxel monotherapy
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
ponsegromab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-07934040
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
VLA15
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-08049820
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
RSVpreF
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Mervometostat (PF-06821497), Enzalutamide, Itraconazole
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-07799933, binimetinib, cetuximab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-08046876
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-08046033
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-07868489
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-06835375
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
marstacimab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Mevrometostat, Enzalutamide
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Multivalent Group B streptococcus vaccine, Infanrix hexa, Prevenar 20
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
C.difficile vaccine
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-07220060, letrozole, abemaciclib
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Rimegepant
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-08032562, Fulvestrant, Cetuximab
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-06838435 (formerly SPK-9001)
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Etrasimod
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-07994525, Midazolam
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-08046050, bevacizumab, 5-Fluorouracil (5-FU)
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-08052667, Sasanlimab, BCG
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-06741086
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
PF-07275315 dose 1, PF-07275315-dose 2, PF-07275315-dose 3
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Osivelotor
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
C. difficile vaccine (previously studied formulation), C. difficile vaccine formulation 1,
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Inotuzumab ozogamicin, ALLR3
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Testing of hepatic AAV Vector integration
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Pipeline · 80 trials · 80 upcoming
| Readout | Phase | Drug | Indication | Enroll | Status |
|---|---|---|---|---|---|
| 2027-03-31 Estimated 50% readout ~2027-05-15 | Phase 2 | ATM-AVI, BAT | Gram-negative Bacterial Infections | — | recruiting |
| 2027-04-10 Estimated 50% readout ~2027-05-10 | Phase 1 | Elranatamab, Iberdomide | Multiple Myeloma | — | recruiting |
| 2027-04-14 Estimated 50% readout ~2027-06-28 | Phase 3 | tofacitinib | Ulcerative Colitis | — | active not recruiting |
| 2027-04-25 Estimated 50% readout ~2027-06-09 | Phase 2 | Part A: ATM-AVI Single Dose, Cohorts 1-4, Part B: Multiple-dose ATM-AVI | Gram-negative Bacterial Infection | — | recruiting |
| 2027-05-01 Estimated 50% readout ~2027-06-15 | Phase 2 | PG4, 20-valent pneumococcal conjugate vaccine (20vPnC), 15-valent pneumococcal conjugate v | Pneumococcal Disease | — | active not recruiting |
Show all 80 trials · 75 more ▾
| Readout | Phase | Drug | Indication | Enroll | Status |
|---|---|---|---|---|---|
| 2027-05-02 Estimated 50% readout ~2027-07-16 | Phase 3 | Abrocitinib | Eczema | — | recruiting |
| 2027-06-16 Estimated 50% readout ~2027-07-16 | Phase 1 | sigvotatug vedotin, pembrolizumab, cisplatin | Carcinoma, Non-Small Cell Lung, Squamous Cell Carcinoma of Head and Neck, HER2 Negative Breast Neoplasms, Esophageal Squamous Cell Carcinoma, Esophageal Adenocarcinoma, Gastroesophageal Junction Adenocarcinoma, Ovarian Neoplasms, Cutaneous Squamous Cell Cancer, Exocrine Pancreatic Adenocarcinoma, Urinary Bladder Neoplasms, Uterine Cervical Neoplasms, Stomach Neoplasms | — | recruiting |
| 2027-06-22 Estimated 50% readout ~2027-08-06 | Phase 2 | Vaccine Candidate #1, Vaccine Candidate #2, Vaccine Candidate #3 | Healthy Adults | — | recruiting |
| 2027-07-04 Estimated 50% readout ~2027-08-03 | Phase 1 | SEA-CD70, azacitidine, Venetoclax | Myelodysplastic Syndrome, Acute Myeloid Leukemia | — | recruiting |
| 2027-07-22 Estimated 50% readout ~2027-10-05 | Phase 3 | PF-07248144, Fulvestrant, Everolimus | Breast Cancer | — | recruiting |
| 2027-07-28 Estimated 50% readout ~2027-10-11 | Phase 3 | PF-06823859 | Myositis | — | recruiting |
| 2027-07-30 Estimated 50% readout ~2027-10-13 | Phase 3 | Ritlecitinib | Stable Nonsegmental Vitiligo, Active Nonsegmental Vitiligo | — | active not recruiting |
| 2027-08-02 Estimated 50% readout ~2027-09-01 | Phase 1 | PF-07799544, PF-07799933 | Melanoma, Glioma, Thyroid Cancer, Non-Small Cell Lung Cancer, Malignant Neoplasms, Brain Neoplasms, Advanced or Metastatic Solid Tumors, HGG, LGG, Low Grade Glioma, High Grade Glioma, Differentiated Thyroid Cancer, NSCLC (Non-small Cell Lung Cancer) | — | recruiting |
| 2027-08-04 Estimated 50% readout ~2027-10-18 | Phase 3 | Elranatamab, Lenalidomide | Multiple Myeloma | — | active not recruiting |
| 2027-08-04 Estimated 50% readout ~2027-09-18 | Phase 2 | PF-08653945, PF-08653944 | Overweight, Obesity, Overweight and/or Obesity, Overweight or Obesity, Overnutrition, Nutrition Disorders, Nutritional and Metabolic Diseases, Body Weight | — | recruiting |
| 2027-09-21 Estimated 50% readout ~2027-12-05 | Phase 3 | MET097 | Obesity and Overweight | — | recruiting |
| 2027-09-27 Estimated 50% readout ~2027-12-11 | Phase 3 | ibuzatrelvir, remdesivir | COVID-19 Infection | — | recruiting |
| 2027-10-03 Estimated 50% readout ~2027-12-17 | Phase 3 | ibuzatrelvir | COVID-19 SARS-CoV-2 Infection | — | recruiting |
| 2027-10-12 Estimated 50% readout ~2027-12-26 | Phase 3 | PF-08653944 | Obesity, Overweight and/or Obesity, Overweight, Diabetes, Type 2, Type 2 Diabetes | — | recruiting |
| 2027-10-18 Estimated 50% readout ~2027-12-02 | Phase 1/2 | PF-08634404, Ipilimumab | Carcinoma, Hepatocellular, Hepatocellular Cancer, Hepatocellular Carcinoma, Unresectable Hepatocellular Carcinoma, Liver Neoplasms, Advanced Hepatocellular Carcinoma, Metastatic Hepatocellular Carcinoma | — | recruiting |
| 2027-10-25 Estimated 50% readout ~2027-12-09 | Phase 1/2 | Disitamab vedotin | Breast Cancer, Breast Neoplasms | — | recruiting |
| 2027-11-02 Estimated 50% readout ~2027-12-17 | Phase 1/2 | PF-08634404, Ipilimumab, Axitinib | Carcinoma, Renal Cell, Advanced Renal Cell Carcinoma, Renal Cancer, Renal Neoplasm, Clear Cell Renal Cell Carcinoma, Metastatic Renal Cell Carcinoma, Clear-cell Metastatic Renal Cell Carcinoma, Carcinoma, Renal Cell Metastasis, Advanced or Metastatic Renal Cell Carcinoma, Carcinoma, Renal Cell, Advanced, Metastatic Renal Cell Cancer, Metastatic Renal Cell Carcinoma ( mRCC), Metastatic/Advanced Renal Cell Carcinoma | — | recruiting |
| 2027-11-16 Estimated 50% readout ~2027-12-31 | Phase 2 | Low Dose PF-07328948, Medium Dose PF-07328948, High Dose PF-07328948 | Heart Failure | — | recruiting |
| 2027-11-25 Estimated 50% readout ~2028-02-08 | Phase 3 | Dazukibart | Dermatomyositis, Polymyositis | — | recruiting |
| 2027-12-02 Estimated 50% readout ~2028-02-15 | Phase 3 | PG4, 20-valent pneumococcal conjugate vaccine (20vPnC) | Pneumococcal Disease | — | recruiting |
| 2027-12-06 Estimated 50% readout ~2028-01-20 | Phase 1/2 | PF-08634404, Enfortumab Vedotin | Urothelial Cancer, Advanced/Metastatic Urothelial Cancer, Urothelial Carcinoma | — | recruiting |
| 2027-12-31 Estimated 50% readout ~2028-03-15 | Phase 3 | tucatinib, trastuzumab, bevacizumab | Colorectal Neoplasms | — | recruiting |
| 2028-01-05 Estimated 50% readout ~2028-02-04 | Phase 1 | PF-08046054, pembrolizumab | Carcinoma, Non-Small-Cell Lung, Squamous Cell Carcinoma of the Head and Neck, Esophageal Squamous Cell Carcinoma, Triple Negative Breast Neoplasms, Gastric Cancer, Endometrial Cancer, Pancreatic Adenocarcinoma, Hepatocellular Carcinoma | — | recruiting |
| 2028-01-17 Estimated 50% readout ~2028-04-01 | Phase 2/3 | ponsegromab | Cachexia, Metastatic Pancreatic Ductal Adenocarcinoma | — | recruiting |
| 2028-01-19 Estimated 50% readout ~2028-02-18 | Phase 1 | PF-07934040 | Carcinoma, Pancreatic Ductal, Colorectal Neoplasms, Carcinoma, Non-Small-Cell Lung | — | recruiting |
| 2028-01-27 Estimated 50% readout ~2028-04-11 | Phase 3 | VLA15 | Lyme Borreliosis | — | active not recruiting |
| 2028-02-02 Estimated 50% readout ~2028-03-18 | Phase 2 | PF-08049820 | Atopic Dermatitis, Eczema, Atopic | — | recruiting |
| 2028-02-02 Estimated 50% readout ~2028-03-03 | Phase 1 | ponsegromab | Non-small Cell Lung Cancer (NSCLC), Cachexia | — | not yet recruiting |
| 2028-02-24 Estimated 50% readout ~2028-05-09 | Phase 3 | RSVpreF | RSV Infection | — | recruiting |
| 2028-03-10 Estimated 50% readout ~2028-05-24 | Phase 3 | PF-08046054, Docetaxel monotherapy | Non-small Cell Carcinoma, Non-Small Cell Lung Cancer Metastatic, Non-Small Cell Lung Carcinoma | — | recruiting |
| 2028-03-19 Estimated 50% readout ~2028-05-03 | Phase 2 | PF-08634404, Chemotherapy | Small Cell Lung Cancer, Small Cell Lung Cancer ( SCLC ), Transformed Small Cell Lung Cancer, Lung Neoplasms, Carcinoma, Small Cell Lung, Small Cell Cancer Of The Lung | — | recruiting |
| 2028-04-20 Estimated 50% readout ~2028-05-20 | Phase 1 | Mervometostat (PF-06821497), Enzalutamide, Itraconazole | Metastatic Castration Resistant Prostate Cancer (mCRPC), Small Cell Lung Cancer (SCLC), Follicular Lymphoma (FL) | — | recruiting |
| 2028-04-23 Estimated 50% readout ~2028-05-23 | Phase 1 | PF-07799933, binimetinib, cetuximab | Melanoma, Non-Small-Cell Lung Cancer, Thyroid Cancer, Glioma, Advanced Colorectal Cancer (Part 1) | — | recruiting |
| 2028-05-04 Estimated 50% readout ~2028-07-18 | Phase 3 | PF-08653944 | Obesity, Overweight and/or Obesity, Overweight | — | recruiting |
| 2028-07-08 Estimated 50% readout ~2028-08-07 | Phase 1 | PF-08046876 | Advanced/Metastatic Solid Tumors, Bladder Cancer, Urothelial Carcinoma, Advanced Non-Small Cell Lung Cancer, Carcinoma, Non Small Cell Lung, Carcinoma, Squamous Cell of Head and Neck, Head and Neck Cancer, Esophageal Cancer, Gastroesophageal Junction Adenocarcinoma, Esophageal Squamous Cell Carcinoma, Esophageal Adenocarcinoma, Pancreatic Adenocarcinoma, Pancreatic Cancer | — | recruiting |
| 2028-07-14 Estimated 50% readout ~2028-08-13 | Phase 1 | PF-08046033 | Non-Small-Cell Lung, Esophageal Cancer, Cutaneous Melanoma | — | recruiting |
| 2028-07-18 Estimated 50% readout ~2028-09-01 | Phase 2 | PF-07868489 | Pulmonary Hypertension | — | recruiting |
| 2028-07-29 Estimated 50% readout ~2028-09-12 | Phase 2 | PF-08634404, Chemotherapy Regimen 1, Chemotherapy Regimen 2 | Carcinoma, Non-Small-Cell Lung, Lung Cancer (NSCLC), Lung Neoplasms, Carcinoma, Non-Small-Cell Lung (NSCLC), Lung Disease, Non-Small Cell Lung Cancer, Non-small Cell Lung Cancer, Non-squamous, Non-small Cell Lung Cancer, Squamous | — | recruiting |
| 2028-08-02 Estimated 50% readout ~2028-09-16 | Phase 2 | PF-06835375 | Primary Immune Thrombocytopenia | — | recruiting |
| 2028-09-05 Estimated 50% readout ~2028-11-19 | Phase 3 | Sigvotatug Vedotin, Pembrolizumab | Non-Small Cell Lung Cancer, Carcinoma, Non-Small-Cell Lung, Carcinoma, Non-Small-Cell Lung (NSCLC) | — | recruiting |
| 2028-09-10 Estimated 50% readout ~2028-11-24 | Phase 3 | marstacimab | Hemophilia A, Hemophilia B | — | recruiting |
| 2028-09-12 Estimated 50% readout ~2028-11-26 | Phase 3 | Mevrometostat, Enzalutamide | Metastatic Castration Sensitive Prostate Cancer (mCSPC), Hormone Sensitive Prostate Cancer, Prostate Cancer, Cancer of the Prostate | — | recruiting |
| 2028-11-06 Estimated 50% readout ~2029-01-20 | Phase 3 | Multivalent Group B streptococcus vaccine, Infanrix hexa, Prevenar 20 | Healthy | — | recruiting |
| 2028-12-11 Estimated 50% readout ~2029-02-24 | Phase 3 | C.difficile vaccine | Clostridioides Difficile Associated Disease | — | recruiting |
| 2028-12-30 Estimated 50% readout ~2029-03-15 | Phase 3 | PG4, 20-valent pneumococcal conjugate vaccine (20vPnC) | Pneumococcal Disease | — | recruiting |
| 2029-01-02 Estimated 50% readout ~2029-03-18 | Phase 3 | PF-07220060, letrozole, abemaciclib | Breast Cancer | — | active not recruiting |
| 2029-01-09 Estimated 50% readout ~2029-03-25 | Phase 3 | Rimegepant/BHV3000 | Pediatric Migraine | — | recruiting |
| 2029-02-27 Estimated 50% readout ~2029-05-13 | Phase 3 | PF-08634404, Pembrolizumab, Chemotherapy Regimen 1 | Advanced Non-Small Cell Lung Cancer, Non-Small Cell Lung Cancer, Carcinoma, Non-Small-Cell Lung, Carcinoma, Non-Small-Cell Lung (NSCLC), Metastatic Non Small Cell Lung Cancer, Lung Cancer | — | recruiting |
| 2029-03-08 Estimated 50% readout ~2029-04-22 | Phase 1/2 | PF-08634404, Sigvotatug Vedotin, Combination Agent 1 | Advanced/Metastatic Non-Small Cell Lung Cancer, Carcinoma, Non-Small Cell Lung, Non-Small Cell Lung Cancer | — | recruiting |
| 2029-04-14 Estimated 50% readout ~2029-05-14 | Phase 1 | PF-08032562, Fulvestrant, Cetuximab | Advanced Breast Cancer, Metastatic Breast Cancer (HR+/ HER2-), Colorectal Cancer, Metastatic Colorectal Adenocarcinoma, Triple Negative Breast Cancer | — | recruiting |
| 2029-05-29 Estimated 50% readout ~2029-07-13 | Phase 2 | PF-06838435 (formerly SPK-9001) | Hemophilia B | — | active not recruiting |
| 2029-06-01 Estimated 50% readout ~2029-08-15 | Phase 3 | PF-08634404, Pembrolizumab, Standard of Care Chemotherapy | Endometrial Neoplasms, Endometrial Cancer | — | not yet recruiting |
| 2029-06-05 Estimated 50% readout ~2029-08-19 | Phase 3 | PG4, 20-valent pneumococcal conjugate vaccine (20vPnC) | Pneumococcal Disease | — | recruiting |
| 2029-06-16 Estimated 50% readout ~2029-07-31 | Phase 2 | Etrasimod | Ulcerative Colitis | — | recruiting |
| 2029-06-19 Estimated 50% readout ~2029-09-02 | Phase 3 | Etrasimod | Ulcerative Colitis | — | active not recruiting |
| 2029-07-10 Estimated 50% readout ~2029-08-09 | Phase 1 | PF-07994525, Midazolam | Advanced Malignancies, Advanced Cancer | — | recruiting |
| 2029-07-13 Estimated 50% readout ~2029-08-27 | Phase 2 | PF-07248144, Fulvestrant, Letrozole | Locally Advanced or Metastatic ER+ HER2- Breast Cancer, Locally Advanced or Metastatic Castration-resistant Prostate Cancer, Locally Advanced or Metastatic Non-small Cell Lung Cancer | — | recruiting |
| 2029-07-28 Estimated 50% readout ~2029-09-11 | Phase 2 | disitamab vedotin, tucatinib | Breast Neoplasms, Gastroesophageal Junction Adenocarcinoma, HER2 Low Breast Neoplasms, HER2 Positive Breast Neoplasms, Stomach Neoplasms, Triple Negative Breast Neoplasms, Metastatic Breast Cancer, Metastatic Gastric Cancer, Advanced Breast Cancer, Advanced Gastric Cancer | — | active not recruiting |
| 2029-09-12 Estimated 50% readout ~2029-10-12 | Phase 1 | PF-08046050, bevacizumab, 5-Fluorouracil (5-FU) | Colorectal Neoplasms, Carcinoma, Non-Small-Cell Lung, Stomach Neoplasms, Pancreatic Ductal Adenocarcinoma, Gastroesophageal Junction Adenocarcinoma, Small Cell Lung Carcinoma | — | recruiting |
| 2030-01-29 Estimated 50% readout ~2030-02-28 | Phase 1 | PF-08052667, Sasanlimab, BCG | Non-muscle Invasive Bladder Cancer | — | recruiting |
| 2030-03-29 Estimated 50% readout ~2030-06-12 | Phase 3 | PF-08634404, Bevacizumab, Chemotherapy | Intestinal Neoplasms, Gastrointestinal Neoplasms, Digestive System Neoplasms, Neoplasms by Site, Digestive System Diseases, Gastrointestinal Diseases, Colonic Diseases, Intestinal Diseases, Rectal Diseases, Colorectal Neoplasms | — | recruiting |
| 2030-06-14 Estimated 50% readout ~2030-08-28 | Phase 2/3 | PF-08634404, Atezolizumab, Chemotherapy | Small Cell Lung Cancer (SCLC) | — | recruiting |
| 2030-06-26 Estimated 50% readout ~2030-09-09 | Phase 3 | Ritlecitinib higher dose, Ritlecitinib lower dose | Severe Alopecia Areata | — | recruiting |
| 2030-07-31 Estimated 50% readout ~2030-10-14 | Phase 3 | PF-06741086 | Hemophilia A, Hemophilia B | — | recruiting |
| 2030-07-31 Estimated 50% readout ~2030-10-14 | Phase 3 | Rimegepant (PF-07899801) | Acute Treatment of Migraine | — | recruiting |
| 2030-09-08 Estimated 50% readout ~2030-10-23 | Phase 2 | Etrasimod | Colitis, Ulcerative | — | recruiting |
| 2030-10-18 Estimated 50% readout ~2031-01-01 | Phase 3 | Elranatamab, Daratumumab, Lenalidomide | Multiple Myeloma | — | recruiting |
| 2030-10-24 Estimated 50% readout ~2031-01-07 | Phase 2/3 | PF-07275315 dose 1, PF-07275315-dose 2, PF-07275315-dose 3 | Moderate to Severe Chronic Obstructive Pulmonary Disease | — | recruiting |
| 2030-12-30 Estimated 50% readout ~2031-03-15 | Phase 2/3 | Osivelotor | Sickle Cell Disease | — | recruiting |
| 2031-06-19 Estimated 50% readout ~2031-08-03 | Phase 1/2 | C. difficile vaccine (previously studied formulation), C. difficile vaccine formulation 1, | Clostridoides Difficile Associated Disease | — | active not recruiting |
| 2031-07-22 Estimated 50% readout ~2031-10-05 | Phase 2/3 | PF-08634404, Chemotherapy, Nivolumab | Untreated Advanced or Metastatic Gastric, Gastroesophageal Junction , or Esophageal Adenocarcinoma, Metastatic Gastric Cancer, Gastroesophageal Junction Cancer, Esophageal Adenocarcinoma | — | recruiting |
| 2031-11-29 Estimated 50% readout ~2032-02-12 | Phase 3 | Rimegepant | Migraine | — | recruiting |
| 2032-02-22 Estimated 50% readout ~2032-05-07 | Phase 3 | Abrocitinib | Atopic Dermatitis | — | recruiting |
| 2033-10-31 Estimated 50% readout ~2033-12-15 | Phase 2 | Inotuzumab ozogamicin, ALLR3 | ACUTE LYMPHOBLASTIC LEUKEMIA | — | recruiting |
| 2040-02-25 Estimated 50% readout ~2040-05-10 | Phase 3 | Testing of hepatic AAV Vector integration | Hemophilia A, Hemophilia B | — | recruiting |
Catalyst news & presentations · 1
Approved drugs (14)
- HYMPAVZIMARSTACIMAB-HNCQ2024 · Prescription
- TALZENNATALAZOPARIB TOSYLATE2024 · Prescription
- VELSIPITYETRASIMOD ARGININE2023 · Prescription
- ELREXFIOELRANATAMAB2023 · Prescription
- LITFULORITLECITINIB TOSYLATE2023 · Prescription
- PAXLOVID (COPACKAGED)NIRMATRELVIR2023 · Prescription
- ZAVZPRETZAVEGEPANT HYDROCHLORIDE2023 · Prescription
- BENDAMUSTINE HYDROCHLORIDEBENDAMUSTINE HYDROCHLORIDE2022 · Discontinued
- PEMETREXED DISODIUMPEMETREXED DISODIUM2022 · Prescription
- PEMETREXED DITROMETHAMINEPEMETREXED DITROMETHAMINE2022 · Discontinued
Capital structure — dilution & financing
🔒 Top holders — Pro
Institutional ownership + quarter-over-quarter accumulation/trimming.
Upgrade to ProWall St ratings
buy · target $29 (+15% upside) · 26 analysts
- 2026-07-13GuggenheimBuy
- 2026-07-13BMO CapitalOutperform
- 2026-07-10B of A SecuritiesNeutral
- 2026-07-08JP MorganNeutral
- 2026-07-06Cantor FitzgeraldNeutral
- 2026-07-06HSBCBuy → Hold
Competitors — Carcinoma
- LLYELI LILLY & Co$1094.4B · D3
- JNJJOHNSON & JOHNSON$617.4B · D0
- ABBVAbbVie Inc.$451.1B · D2
- MRKMerck & Co., Inc.$318.8B · D3
- NVSEFNOVARTIS AG$292.0B · D3
- RVMDRevolution Medicines, Inc.$40.3B · D1
- ZYMEZymeworks Inc.$1.7B · D1
- CELG-RIBRISTOL MYERS SQUIBB CO$241M · D2
- LSTALISATA THERAPEUTICS, INC.$20M · D4
- AZNASTRAZENECA PLC— · D3
Recent news
- 2026-07-23Arkansas Sues Pfizer, J&J, Others Over Drug Discount Access - Bloomberg Law News
- 2026-07-22Pfizer's prostate cancer drug combination gets US FDA priority review - Reuters
- 2026-07-22FDA Grants Priority Review for Pfizer’s TALZENNA Plus XTANDI for the Treatment of Metastatic Prostate Cancer - Business Wire
- 2026-07-21ETFs Investing in Pfizer Inc. Stocks - TradingView
- 2026-07-21Tingting Zhang-Kharas Joins Pfizer as Vice President of Search and Evaluation, Oncology - Oncodaily
- 2026-07-21PR News | Pfizer Pro Harnaga Takes Vantage Data Post - Tue., Jul. 21, 2026 - O'Dwyer's PR
- 2026-07-21Pfizer Incident or Not, New York Still Has a Lot of Office Conversions Left to Go - Commercial Observer
- 2026-07-21What to Watch in Pfizer's Non-Oncology Portfolio This Earnings Season - TradingView
Not financial advice. Data: ClinicalTrials.gov, SEC EDGAR, FINRA, Nasdaq, Yahoo.