← boardnext 2026-07-30
MRNA
ModernaTX, Inc.distress 4/10 · elevated risk$58.11+0%today-29% from 52w high
Lead: Advanced Solid Tumors
Revenue
$389M
Liquidity
$1908M
Runway
1.3 yrs
Shares 1y
+2%
Price & events
+12.0% over 6M
CatalystRating changeDilutionFinancingdashed = today
+0.1%
1D
-8.0%
1W
-4.7%
1M
+10.0%
3M
+19.3%
6M
+67.6%
1Y
-52.1%
2Y
-83.3%
5Y
-48.0%
All
Overview
- Market Cap
- $23.06B
- Enterprise Value
- $21.74B
- Volume
- 427.43K
- 52 Week Range
- $22.36 – $81.80
- Total Shares
- 396.79M
- Float Shares
- 370.06M
- Short %
- 16.40%
- % Held by Insiders
- 7.31%
- % Held by Institutions
- 78.87%
- RVOL
- 0.05x
- Beta
- 0.94
Pipeline stages · 1 programs
mRNA-3705
Preclin›
Ph1›
Ph2›
Ph3›
Filed›
PDUFA›
Approved
Pipeline · 19 trials · 19 upcoming
| Readout | Phase | Drug | Indication | Enroll | Status |
|---|---|---|---|---|---|
| 2026-07-30 Estimated 50% readout ~2026-10-13 | Phase 3 | mRNA-1345 | Respiratory Syncytial Virus | — | active not recruiting |
| 2026-08-01 Estimated 50% readout ~2026-09-15 final ~2027-03-31 | Phase 2 | mRNA-1647 | Cytomegalovirus Infection | — | active not recruiting |
| 2026-09-22 Estimated 50% readout ~2026-11-06 | Phase 1/2 | mRNA-1403, mRNA-1405 | Norovirus Acute Gastroenteritis | — | active not recruiting |
| 2026-10-05 Estimated 50% readout ~2026-11-19 | Phase 1/2 | mRNA-1189 | Epstein-Barr Virus Infection | — | active not recruiting |
| 2026-10-07 Estimated 50% readout ~2026-11-06 | Phase 1 | mRNA-1195.1, mRNA-1195.2, mRNA-1189 | Epstein-Barr Virus Infection | — | active not recruiting |
Show all 19 trials · 14 more ▾
| Readout | Phase | Drug | Indication | Enroll | Status |
|---|---|---|---|---|---|
| 2026-11-30 Estimated 50% readout ~2027-01-14 | Phase 1/2 | mRNA-3745 | Glycogen Storage Disease | — | active not recruiting |
| 2027-01-28 Estimated 50% readout ~2027-04-13 | Phase 3 | mRNA-1018-H5 | Influenza | — | recruiting |
| 2027-02-15 Estimated 50% readout ~2027-05-01 | Phase 3 | mRNA-1403 | Acute Gastroenteritis, Norovirus Acute Gastroenteritis | — | active not recruiting |
| 2027-05-15 Estimated 50% readout ~2027-06-14 | Phase 1 | mRNA-1189 | Epstein-Barr Virus | — | recruiting |
| 2027-08-03 Estimated 50% readout ~2027-09-02 | Phase 1 | mRNA-4106, Pembrolizumab, mRNA-4200 | Advanced Solid Tumors | — | active not recruiting |
| 2027-08-31 Estimated 50% readout ~2027-10-15 | Phase 1/2 | mRNA-3927 | Propionic Acidemia | — | recruiting |
| 2027-11-21 Estimated 50% readout ~2027-12-21 | Phase 1 | mRNA-4157, Pembrolizumab, SoC Treatment | Solid Tumors | — | active not recruiting |
| 2028-11-09 Estimated 50% readout ~2028-12-24 | Phase 2 | mRNA-1982 | Lyme Disease | — | recruiting |
| 2029-01-08 Estimated 50% readout ~2029-02-22 | Phase 2 | mRNA-1195 | Multiple Sclerosis | — | recruiting |
| 2029-12-04 Estimated 50% readout ~2030-01-18 | Phase 1/2 | mRNA-3927 | Propionic Acidemia | — | recruiting |
| 2030-06-17 Estimated 50% readout ~2030-08-01 | Phase 1/2 | mRNA-2808 | Relapsed or Refractory Multiple Myeloma | — | recruiting |
| 2032-02-18 Estimated 50% readout ~2032-04-03 | Phase 1/2 | mRNA-4359, Pembrolizumab, Ipilimumab | Advanced Solid Tumors | — | recruiting |
| 2032-11-30 Estimated 50% readout ~2033-01-14 | Phase 2 | mRNA-4157, Pembrolizumab | Melanoma | — | active not recruiting |
| 2034-04-02 Estimated 50% readout ~2034-05-17 | Phase 1/2 | mRNA-3705 | Methylmalonic Acidemia | — | recruiting |
Catalyst news & presentations · 3
- 2026-07-31Estimated 45%earningsEarningsEarnings releaseyahoo
- 2026-06-18Confirmed 100%AdCommAdCommMFLUSIVA · influenzafda-adcomm
- 2026-02-03refuse to filemRNA-1010 · FDA issued Refusal-to-File letter for seasonal influenza vaccine BLASEC 8-K
Approved drugs (0)
- none — clinical-stage
Capital structure — dilution & financing
🔒 Top holders — Pro
Institutional ownership + quarter-over-quarter accumulation/trimming.
Upgrade to ProWall St ratings
hold · target $48 (-17% upside) · 19 analysts
- 2026-07-21Goldman SachsNeutral
- 2026-07-08Morgan StanleyEqual-Weight
- 2026-07-07RBC CapitalSector Perform
- 2026-07-07B of A SecuritiesUnderperform
- 2026-06-26Piper SandlerOverweight
- 2026-06-08B of A SecuritiesUnderperform
Competitors — Advanced Solid Tumors
- ABBVAbbVie Inc.$451.1B · D2
- MRKMerck & Co., Inc.$318.8B · D3
- NVSEFNOVARTIS AG$292.0B · D3
- AMGNAMGEN INC$195.4B · D3
- CELG-RIBRISTOL MYERS SQUIBB CO$241M · D2
- CRBPCorbus Pharmaceuticals Holdings, Inc.$164M · D7
- BCYCBICYCLE THERAPEUTICS PLC$124M · D4
- XLOXilio Therapeutics, Inc.$50M · D1
- APREAprea Therapeutics, Inc.$8M · D6
Recent news
- 2026-07-23Earnings Preview: What To Expect From Moderna’s Report - Barchart.com
- 2026-07-22Bank of New York Mellon Corp Reduces Position in Moderna, Inc. $MRNA - MarketBeat
- 2026-07-22California Public Employees Retirement System Purchases 149,192 Shares of Moderna, Inc. $MRNA - MarketBeat
- 2026-07-21MRNA Maintained and Target Raised by Goldman Sachs -- Now $67.00 - GuruFocus
- 2026-07-21Moderna stock outlook: doubled YTD but Wall Street says the easy money is made - Investing.com
- 2026-07-21Moderna Inc. Stock Slides 3.8%, Underperforms Peers - webull.com
- 2026-07-21Moderna, Inc. $MRNA Stock Holdings Increased by Fifth Third Bancorp - MarketBeat
- 2026-07-21Moderna Hits CureVac With Countersuit In COVID Vax Fight - Law360
Not financial advice. Data: ClinicalTrials.gov, SEC EDGAR, FINRA, Nasdaq, Yahoo.